Honda CB Unicorn Dazzler : Specifications and Prices
VEHICLE SUMMARY | |
| Name: | CB Unicorn Dazzler |
| Type: | Commuter |
| Top Speed: | 112kph |
| Fuel Consumption: City | 50.00 |
| Fuel Consumption: Highway | 60.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 149.1cc |
| Engine: | 4 Stroke, Air Cooled OHC, Single Cylinder |
| Maximum Power: | 14 Bhp @ 8500 rpm |
| Maximum Torque: | 13 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | 0 |
| Bore: | 57.3 |
| Stroke: | 57.8 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Advanced Design Diamond Frame |
| Cooling Type: | Air Cooling |
| Carburetor: | CV Type |
| 0 to 60: | 5.00 sec. |
DIMENSIONS | |
| Length: | 2073.00 mm |
| Width: | 754.00 mm |
| Height: | 1085.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 138.00 kg |
| Ground Clearance: | 162.00 mm |
| Fuel Tank: | 12.00 ltrs |
| Wheelbase: | 1328.00 mm |
| Electrical System: | NA |
| Headlamp: | Halogen (12V/35W) |
| Battery Type: | 12V - 4 Ah |
| Battery Capacity: | 12V |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 80/100 17 - 110/80 17 mm |
| Tubeless: | |
| Colors: | Armour Gold Metallic, Pearl Siena Red, Pearl Nightstar Black and Sword Silver Metallic. |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Fork |
| Suspension(Rear): | Mono Suspension |
| Brakes: | Disc 240mm |
| Brakes(Rear): | Disc 220mm |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |

